

|
High Potassium |
| Spurious |
| Leakage from RBCs if sepearation
of serum from clot is delayed Thrombocytosis, with release of K from platelets Marked elevation of white blood cells Repeateed fist clenching during phlebotomy with release of K from forearm muscles Blood drawn from K infusion |
| Decreased excretion |
| Renal failure, acute or
chronic Severe oliguria (decreased urine output) from shock or dehydration Renal secretory defects: SLE, renal transplant, sickle cell disease, obstructive uropathy, amyloidosis, interstitial nephritis Hyporeninemic hypoaldosteronism or selective hypoaldosteronism (seen in AIDS) Drugs inhibiting potassium excretion (triamterene, spironolactone, ACE inhibitors, etc) |
| Shift of Potassium from tissues |
| Massive release of intracellular
potassium (burns, crush inujury, hemolysis, internal bleeding, vigorous exercise, rhabdomyolysis Metabolic acidosis Hyperosmolality Insulin deficiency Hyperkalemic periodic paralysis Drugs: digitalis toxicity, B-adrenergic antagonists, arginine, succinylcholine |
| Excessive intake of potassium |
| Excessive K, orally or parenterally |
|
Low Potassium |
| Diuretics |
| • The most common cause of
hypokalemia is diuretic therapy. It is the most widely used antihypertensive
medication, decreasing blood pressure through decrease of plasma volume
by suppressing tubular reabsorption of sodium, and with chronic use, causes
a reduction of peripheral vascular resistance. • Of the diuretics, the thiazides are the most widely used. • Used alone, diuretics control blood pressure in about 50% of patients and can be effectively combined with other agents - beta-blockers ,ACE inhibitors, angiotension II blockers. • Low potassium can be minimized or prevented by use of the diuretics in the lowest effective, a high potassium diet, limited salt intake or use of potassium-sparing diuretics, alone or in combination with thiazides. • Caution: Diuretics may increase uric acid and precipitate gout. |
| Gastrointestinal loss |
| • Vomiting, diarrhea. • Chronic laxative abuse. |
| Others |
• Antifuncal Amphotericin
B. |
| DAIRY PRODUCTS | PORTION |
|
| Cheddar cheese | 1.5 oz. |
|
| Cottage cheese | 1/2 cup |
|
| Ice cream, hard | 1/2 cup |
|
| Milk, low fat 2% | 1 cup |
|
| Milk, skim | 1 cup |
|
| Milk, whole | 1 cup |
|
| Yogurt, plain, low fat | 1 cup |
|
| FRUITS & JUICES | PORTION |
|
| Apple | 1 medium |
|
| Apple juice | 6 oz |
|
| Avocado | 1/2 |
|
| Banana | 1 medium |
|
| Blueberries, raw | 1/2 cup |
|
| Cantaloupe | 1/2 |
|
| Cherries, sweet, raw | 10 |
|
| Grapefruit | 1/2 |
|
| Grapefruit juice | 6 oz |
|
| Grapes | 10 |
|
| Grape juice, frozen | 6 oz |
|
| Orange | 1 |
|
| Orange juice, frozen | 6 oz |
|
| Peach | 1 |
|
| Peaches, canned in juice | 1/2 cup |
|
| Pear | 1 |
|
| Pineapple, raw | 1/2 cup |
|
| Plum | 1 |
|
| Raisins | 1/4 cup |
|
| Strawberries | 1/2 cup |
|
| Watermelon | 1/10 |
|
| GRAINS | PORTION | POTASSIUM (mg) |
| Bread, white | 2 slices |
|
| Bread, wheat | 2 slices |
|
| Oatmeal, cooked | 1 cup |
|
| Rice, brown | 1 cup |
|
| Shredded wheat | 1 cup |
|
| LEGUMES & NUTS | PORTION | POTASSIUM (mg) |
| Almonds, roasted | 1 oz |
|
| Beans, red kidney, cooked | 1 cup |
|
| Beans, white navy, cooked | 1 cup |
|
| Black-eyed peas, cooked | 1 cup |
|
| Peanuts, roasted | 1 oz |
|
| Soybeans, cooked | 1 cup |
|
| Split peas, cooked | 1 cup |
|
| Walnuts, English, shelled | 1 oz |
|
| MEAT,
FISH, POULTRY & EGGS |
PORTION | POTASSIUM (mg) |
| Chicken, dark meat, roasted | 4 oz |
|
| Chicken, light meat, roasted | 4 oz |
|
| Chuck, choice, lean, cooked | 4 oz |
|
| Cod, broiled with butter | 4 oz |
|
| Egg | 1 large |
|
| Flounder, broiled with butter | 4 oz |
|
| Ground beef, lean, cooked | 4 oz |
|
| Halibut, broiled | 4 oz |
|
| Pork, loin chops, lean roasted | 4 oz |
|
| Shad, baked | 4 oz |
|
| Sirloin steak, lean, cooked | 4 oz |
|
| Tuna, in water, chunk | 3 oz |
|
| Turkey, dark meat, roasted | 4 oz |
|
| Turkey, light meat, roasted | 4 oz |
|
| VEGETABLES AND JUICES | PORTION | POTASSIUM (mg) |
| Beet greens, cooked | 1 cup |
|
| Beets, cooked, diced, drained | 1 cup |
|
| Broccoli, cooked | 1 cup |
|
| Brussels sprouts, cooked | 1 cup |
|
| Cabbage, red, raw, shredded | 1 cup |
|
| Carrot, raw | 1 |
|
| Cauliflower, cooked | 1 cup |
|
| Celery, raw | 1 stalk |
|
| Coleslaw (w/mayonnaise) | 1 cup |
|
| Collards | 1 cup |
|
| Corn, cooked | 1 ear |
|
| Eggplant, cooked, diced | 1 cup |
|
| Green beans, cooked | 1 cup |
|
| Green pepper | 1 |
|
| Lettuce, iceberg | 1 cup |
|
| Lettuce, romaine | 1 cup |
|
| Lima beans, immature, cooked | 1 cup |
|
| Mushrooms, sliced, raw | 1 cup |
|
| Okra, cooked | 1 cup |
|
| Peas, cooked | 1 cup |
|
| Potato, baked | 1 long |
|
| Radishes | 1/2 cup |
|
| Rutabaga, cooked, mashed | 1 cup |
|
| Spinach, cooked | 1 cup |
|
| Spinach, raw | 1 cup |
|
| Squash, acorn, baked | 1 cup |
|
| Squash, butternut, baked | 1 cup |
|
| Sweet potatoes, baked | 1 |
|
| Tomato | 1 medium |
|
| Tomato juice, canned | 6 oz |
|
| Turnips, boiled, mashed | 1 cup |
|
| Zucchini, cooked, sliced | 1 cup |
|
Herbal supplements that may promote potassium
depletion through diuretic or laxative mechanisms include aloe,
caraway, castor oil, dandelion, elder flower, flaxseed, figwort,
glycerol, licorice, peppermint oil, psyllium, wheat bran, and
yarrow.
A panel from the Institute of Medicine's Food and Nutrition Board has set the daily adequate intake of potassium for healthy adults at 4.7 g per day to lower blood pressure, counter the effects of salt, and reduce the risk of bone loss and development of kidney stones. The amount corresponds to 10 servings of fruits, vegetables and other foods rich in potassium. Most American women aged 31-50 years consume no more than half the recommended amount of potassium, 2.2 to 2.4 g of potassium daily; and men's only slightly higher, 2.8-3.3 g daily . CAUTION |
Very High
(12-20 meq) |
High (5-12
meq) |
|
| Beans |
Garbanzo beans (half cup) Soy beans (half cup) |
Kidney beans |
| Fruit |
Papaya (medium) Durian |
Apricots (1 1/2) Banana (medium) Cantaloupe (1/4 inch slice) Honeydew melon (1/4 inch slice) Orange (3 inch diameter) Orange Juice (half cup) Pear (large) Prunes (4) Prune juice Rhubarb |
| Vegetables |
Artichoke (one) Avocado (1/4) Brussels sprouts Carrots (medium) Chard Ketchup (tbsp) Potato (one, baked or broiled; 10 fries, half cup mashed Pumpkin Spinach Tomato (one) Tomato or vegetable juice |
